skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
77 Nathaniel Kleve 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
26 Samuel Cardona 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Spencer Ingram 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Joseph Punko 3 2 0 2 2 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.67
87 Michael McKernan 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
88 Joshus Holman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Dante Tuttle 3 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
96 Lee Dacko 3 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
13 Ian Dacko 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
35 Quinn Fadden 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
84 Jaden Tomalin 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
98 Brandon Grishman 3 6 0 6 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.00
85 Kaiya Tomalin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
51 Lucian Olney 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
64 Anthony Petrocco 3 126:00 2 1 0 0 64 54 10 3.33 .844 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
77 Nathaniel Kleve 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
26 Samuel Cardona 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Spencer Ingram 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Joseph Punko 2 1 0 1 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.50
87 Michael McKernan 2 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.50
88 Joshus Holman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Dante Tuttle 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
96 Lee Dacko 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
13 Ian Dacko 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
35 Quinn Fadden 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
84 Jaden Tomalin 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
98 Brandon Grishman 2 5 0 5 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.50
85 Kaiya Tomalin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
51 Lucian Olney 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
64 Anthony Petrocco 2 84:00 2 0 0 0 50 43 7 3.50 .860 0 0