skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
89 WESLEY FINTELMANN 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 WYATT COWELL 2 0 2 2 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 1.00
12 MARIO MCNEILL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 HAYDEN MCWHORTER 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
92 KIRSTEN KYTE 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 ALEXEA STONE 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 TREIGHTON TADLOCK 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
8 NOAH TURNBEAUGH 2 0 1 1 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.50
7 ASHTON WEISBURG 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 RAZIEL MCGREW 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 BOYD BOYLAN 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 JACOB MCNEILL 2 89:00 1 1 0 0 3 0 3 1.42 .000 0 0
32 QUINTEN PROUTY 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
89 WESLEY FINTELMANN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 WYATT COWELL 1 0 1 1 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 1.00
12 MARIO MCNEILL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 HAYDEN MCWHORTER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
92 KIRSTEN KYTE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 ALEXEA STONE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 TREIGHTON TADLOCK 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
8 NOAH TURNBEAUGH 1 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
7 ASHTON WEISBURG 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 RAZIEL MCGREW 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 BOYD BOYLAN 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 JACOB MCNEILL 1 47:00 0 1 0 0 2 0 2 1.79 .000 0 0
32 QUINTEN PROUTY 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0