skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Mason Dineen 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Josephine Westerlund 12 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
Wells Alling Graney 13 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.15
Ethan Moser 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
William Baldwin 14 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.07
Julian Feldner 14 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
Kasey Geiersbach 14 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
Sam Bonnett 15 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13
Carter Cox 15 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13
Carson Greene 15 1 9 10 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
Alexander Klaus 15 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.33
Tyler Kriss 15 3 4 7 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.47
Emmy Ryder 15 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.07
Sophia Smith 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ryan Stone 15 12 3 15 12 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
Brian White 15 31 5 36 31 100.0 2 0 1 0 1 2 0 0 0 0 0 0 0 7 5 2.40
Chase Ziemba 15 14 3 17 14 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 3 1.13

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Brian White 1 45:00 0 0 1 0 16 13 3 2.80 .812 0 0
Mason Dineen 9 256:48 5 0 2 0 42 30 12 1.96 .714 0 0
Ethan Moser 11 346:12 6 0 1 0 89 71 18 2.18 .798 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Mason Dineen 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Josephine Westerlund 12 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
Wells Alling Graney 13 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.15
Ethan Moser 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
William Baldwin 14 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.07
Julian Feldner 14 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
Kasey Geiersbach 14 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
Sam Bonnett 15 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13
Carter Cox 15 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13
Carson Greene 15 1 9 10 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
Alexander Klaus 15 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.33
Tyler Kriss 15 3 4 7 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.47
Emmy Ryder 15 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.07
Sophia Smith 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ryan Stone 15 12 3 15 12 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
Brian White 15 31 5 36 31 100.0 2 0 1 0 1 2 0 0 0 0 0 0 0 7 5 2.40
Chase Ziemba 15 14 3 17 14 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 3 1.13

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Brian White 1 45:00 0 0 1 0 16 13 3 2.80 .812 0 0
Mason Dineen 9 256:48 5 0 2 0 42 30 12 1.96 .714 0 0
Ethan Moser 11 346:12 6 0 1 0 89 71 18 2.18 .798 0 0