skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
63 Ryan Gamber 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Caleb Gold 2 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
66 Nicholas Bartlett 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
68 Etahn Gil 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Dylan Blair 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
22 Sam Love 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
70 Jack Dundon 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
13 Shelby Stuart 4 0 0 0 0 0.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.00
12 Camden Byers 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
53 John Kristjansson 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
93 Owen Byers 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
70 Brendan Sheet 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
18 Ellie Brewer 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Bridger Cushman 5 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
74 Ethan Howanitz 5 3 4 7 3 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 1 1 1.40
9 Grey Harral 6 3 3 6 3 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 1 1.00
11 Jason Pasquale 6 7 1 8 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33
23 Xander Ossorio 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ben Piggot 6 3 4 7 3 100.0 0 0 0 1 4 16 0 0 0 0 0 0 0 0 1 1.17
24 Tyler Hester 6 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
37 Sheldon Ray 6 1 1 2 1 100.0 0 0 0 0 7 30 0 0 0 0 0 0 0 0 0 0.33
44 Keith Keyser 6 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
47 Justin Langer 6 1 1 2 1 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 1 0 0.33
39 Dax Lukinaw 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
77 Charles Beehler 1 42:00 1 0 0 0 19 15 4 4.00 .789 0 0
11 Shanleigh Sullivan 1 45:00 1 0 0 0 26 23 3 2.80 .885 0 0
00 Eddie Zygowicz 5 204:00 2 2 0 0 119 99 20 4.12 .832 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
63 Ryan Gamber 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Caleb Gold 2 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
66 Nicholas Bartlett 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
68 Etahn Gil 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Dylan Blair 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
22 Sam Love 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
70 Jack Dundon 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
13 Shelby Stuart 4 0 0 0 0 0.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.00
12 Camden Byers 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
53 John Kristjansson 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
93 Owen Byers 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
70 Brendan Sheet 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
18 Ellie Brewer 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Bridger Cushman 5 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
74 Ethan Howanitz 5 3 4 7 3 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 1 1 1.40
9 Grey Harral 6 3 3 6 3 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 1 1.00
11 Jason Pasquale 6 7 1 8 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33
23 Xander Ossorio 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ben Piggot 6 3 4 7 3 100.0 0 0 0 1 4 16 0 0 0 0 0 0 0 0 1 1.17
24 Tyler Hester 6 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
37 Sheldon Ray 6 1 1 2 1 100.0 0 0 0 0 7 30 0 0 0 0 0 0 0 0 0 0.33
44 Keith Keyser 6 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
47 Justin Langer 6 1 1 2 1 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 1 0 0.33
39 Dax Lukinaw 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
77 Charles Beehler 1 42:00 1 0 0 0 19 15 4 4.00 .789 0 0
11 Shanleigh Sullivan 1 45:00 1 0 0 0 26 23 3 2.80 .885 0 0
00 Eddie Zygowicz 5 204:00 2 2 0 0 119 99 20 4.12 .832 0 0