skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
5 WILSON TATMAN 8 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
8 JORDAN FORD 9 3 0 3 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.33
16 PEYTON KOCH 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
7 KAEDE ASHBY 10 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
12 NATHAN BREMER 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
3 JOHN DAILEY 10 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
11 CAMDEN GUNNERSEN 10 5 0 5 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
6 EMMETT KOWALL 10 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
14 SAMANTHA BRENNAN 11 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 OLIVER BUNJER 11 13 3 16 13 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1.45
10 SAMUEL HARTMAN 11 12 3 15 12 100.0 0 2 0 0 3 6 0 0 0 0 0 0 0 3 1 1.36
15 LUCAS HEINL 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
4 LIAM PLACKE 11 3 2 5 3 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.45
17 MATTHEW WAELENS 11 1 6 7 1 100.0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
88 Dummy Goalie 5 0:00 0 0 0 0 1 0 1 0.00 .000 0 0
2 SADIE BELLISSIMO 11 459:00 7 4 0 0 181 157 24 2.20 .867 3 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 PEYTON KOCH 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 KAEDE ASHBY 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
8 JORDAN FORD 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.20
12 NATHAN BREMER 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 SAMANTHA BRENNAN 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 OLIVER BUNJER 6 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
3 JOHN DAILEY 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
11 CAMDEN GUNNERSEN 6 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
10 SAMUEL HARTMAN 6 6 1 7 6 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 1.17
15 LUCAS HEINL 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 EMMETT KOWALL 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
4 LIAM PLACKE 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
5 WILSON TATMAN 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 MATTHEW WAELENS 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
88 Dummy Goalie 2 0:00 0 0 0 0 1 0 1 0.00 .000 0 0
2 SADIE BELLISSIMO 6 249:00 2 4 0 0 103 83 20 3.37 .806 0 0