skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
33 CANYON ABRAHAM 2 0 0 0 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.00
RYAN LENNON 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 TANNER CHAPMAN 16 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
12 PATRICK MCCANN 16 5 1 6 5 100.0 1 0 1 0 12 32 0 0 0 0 0 0 0 1 0 0.38
15 ETHAN MEYER 17 3 2 5 3 100.0 2 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0.29
17 MICHAEL WILSON 17 4 6 10 4 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 0 0 0.59
4 JOSHUA PIERCE 18 1 3 4 1 100.0 0 1 0 0 10 20 0 0 0 0 0 0 0 0 0 0.22
21 LOGAN DINEEN 18 7 1 8 7 100.0 1 1 1 0 31 105 0 0 0 0 0 0 0 1 0 0.44
5 ANTHONY HERVIAS 19 4 4 8 4 100.0 1 1 0 0 14 39 0 0 0 0 0 0 0 1 1 0.42
16 JORDAN JEFFORDS 19 1 11 12 1 100.0 0 2 0 0 5 10 0 0 0 0 0 0 0 0 0 0.63
8 CONNOR MCILHANY 19 7 9 16 7 100.0 1 3 0 1 8 16 0 0 0 0 0 0 0 0 2 0.84
10 KYLE MOORE 19 5 5 10 5 100.0 1 0 0 0 6 20 0 0 0 0 0 0 0 0 1 0.53
19 JORDAN CORNELISON 20 3 3 6 3 100.0 1 1 0 1 4 8 0 0 0 0 0 0 0 0 0 0.30
7 MEILAN HABERL 20 0 1 1 0 0.0 0 1 0 0 10 26 0 0 0 0 0 0 0 0 0 0.05
9 IAN WARK 20 7 8 15 7 100.0 0 5 0 0 9 18 0 0 0 0 0 0 0 2 0 0.75
6 MITCHELL WILLIS 20 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
14 ANDREW BURTON 21 7 8 15 7 100.0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.71
2 ANDREW RUSH 22 3 3 6 3 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.27

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 COLLIN LEFEBVERE 7 126:41 1 1 0 0 88 82 6 2.84 .932 0 0
1 KATHERINE COOLEY 9 150:00 1 2 0 0 105 87 18 7.20 .829 0 0
33 CANYON ABRAHAM 19 851:19 3 14 0 0 507 426 81 5.71 .840 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
33 CANYON ABRAHAM 2 0 0 0 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.00
RYAN LENNON 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 TANNER CHAPMAN 15 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.07
12 PATRICK MCCANN 16 5 1 6 5 100.0 1 0 1 0 12 32 0 0 0 0 0 0 0 1 0 0.38
15 ETHAN MEYER 16 3 2 5 3 100.0 2 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0.31
17 MICHAEL WILSON 16 4 6 10 4 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 0 0 0.62
4 JOSHUA PIERCE 17 1 3 4 1 100.0 0 1 0 0 9 18 0 0 0 0 0 0 0 0 0 0.24
21 LOGAN DINEEN 17 7 1 8 7 100.0 1 1 1 0 30 103 0 0 0 0 0 0 0 1 0 0.47
16 JORDAN JEFFORDS 18 1 11 12 1 100.0 0 2 0 0 5 10 0 0 0 0 0 0 0 0 0 0.67
8 CONNOR MCILHANY 18 7 9 16 7 100.0 1 3 0 1 8 16 0 0 0 0 0 0 0 0 2 0.89
10 KYLE MOORE 18 5 5 10 5 100.0 1 0 0 0 6 20 0 0 0 0 0 0 0 0 1 0.56
19 JORDAN CORNELISON 19 3 3 6 3 100.0 1 1 0 1 4 8 0 0 0 0 0 0 0 0 0 0.32
7 MEILAN HABERL 19 0 1 1 0 0.0 0 1 0 0 9 24 0 0 0 0 0 0 0 0 0 0.05
5 ANTHONY HERVIAS 19 4 4 8 4 100.0 1 1 0 0 14 39 0 0 0 0 0 0 0 1 1 0.42
9 IAN WARK 19 7 8 15 7 100.0 0 5 0 0 9 18 0 0 0 0 0 0 0 2 0 0.79
6 MITCHELL WILLIS 19 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
14 ANDREW BURTON 21 7 8 15 7 100.0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.71
2 ANDREW RUSH 21 3 3 6 3 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 COLLIN LEFEBVERE 6 126:41 1 1 0 0 88 82 6 2.84 .932 0 0
1 KATHERINE COOLEY 9 150:00 1 2 0 0 105 87 18 7.20 .829 0 0
33 CANYON ABRAHAM 18 800:19 3 13 0 0 474 395 79 5.92 .833 0 0