skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
30 Gage Redman 1 0 1 1 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1.00
1 Hunter Hadsock 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 Artie Munves 3 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
10 Riley Johnson 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Artie Ross 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Eliot Weber 5 1 1 2 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.40
7 Keenan Winger 5 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
8 Robbie Fitzgerald 5 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
9 Ozzy Benson 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
11 Zaya Sax 5 4 3 7 4 100.0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1.40
14 Billet Porter 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
15 Travis Leahy 5 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
16 Erich Albrecht 5 2 1 3 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.60
17 Reece Cohen 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Rigney Matthew 5 1 4 5 1 100.0 0 2 0 0 3 14 0 0 0 0 0 0 0 0 0 1.00
19 Dominic Lanese IV 5 6 2 8 6 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 2 2 1.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Gage Redman 5 125:35 2 1 0 0 91 84 7 2.34 .923 0 0
1 Hunter Hadsock 5 84:00 1 0 1 0 44 42 2 1.00 .955 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
6 Eliot Weber 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Keenan Winger 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Robbie Fitzgerald 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ozzy Benson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Zaya Sax 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Billet Porter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Travis Leahy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Erich Albrecht 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Reece Cohen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Rigney Matthew 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
19 Dominic Lanese IV 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
4 Artie Ross 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Artie Munves 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Gage Redman 1 41:35 0 1 0 0 32 30 2 2.02 .938 0 0
1 Hunter Hadsock 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0