skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Joseph Duncan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Michael Tordone 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Caleb Begley 5 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.00
71 Zachary Casinghino 5 2 0 2 2 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.40
5 Finn Conley 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
11 Aditya Jain 5 0 2 2 0 0.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0.40
77 Parker Keyes 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
19 Benjamin MacDonald 5 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
95 Rex Maloni 5 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.40
61 Ryan Mauro 5 0 1 1 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.20
22 Stellan McGowan 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
27 Mark Modell III 5 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40
84 Creighton Seiders 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 Triston Sherwood 5 8 0 8 8 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 2 4 1.60
7 Shane Sullivan 5 1 2 3 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
40 Cameron Munteanu 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Jason Mabaquiao 5 225:00 2 2 0 1 104 94 10 2.00 .904 2 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Joseph Duncan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Michael Tordone 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Caleb Begley 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
71 Zachary Casinghino 4 1 0 1 1 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.25
5 Finn Conley 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
11 Aditya Jain 4 0 2 2 0 0.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0.50
77 Parker Keyes 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
19 Benjamin MacDonald 4 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
95 Rex Maloni 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
61 Ryan Mauro 4 0 1 1 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
22 Stellan McGowan 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Mark Modell III 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
84 Creighton Seiders 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 Triston Sherwood 4 7 0 7 7 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 3 1.75
7 Shane Sullivan 4 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
40 Cameron Munteanu 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Jason Mabaquiao 4 180:00 1 2 0 1 91 81 10 2.50 .890 1 0