skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
21 Cole  Pearson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
66 Daniel Sharp 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
83 Cale Tarr-Whelan 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
26 Luke Taylor 3 8 1 9 8 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 2 0 3.00
79 Jasper Bourlakas 4 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
65 Hudson Hoeft 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Hudson Lampson 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
27 Joseph Isenburg 4 1 5 6 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.50
91 Landon Lewis 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.50
64 Jameson Lindner 4 4 1 5 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.25
43 Carter Stevens 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Colin Yourkin 4 7 2 9 7 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.25
28 Nolan Takitani 4 5 3 8 5 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Andrew Hughes 4 78:00 2 0 0 0 18 15 3 1.38 .833 0 0
21 Cole  Pearson 4 84:00 1 0 1 0 10 8 2 0.86 .800 0 0

Player Stats