skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
3 LANDEN BENDICO 13 2 1 3 3 66.7 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.23
6 SOFIA NESVOLD 16 4 1 5 5 80.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.31
10 ALEXANDER HABERL 17 1 6 7 1 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.41
23 TRAFFORD HAVENS 17 3 3 6 4 75.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.35
19 CAEL FREEHLING 18 3 3 6 3 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
7 ANDREW KERCHNER 18 4 0 4 6 66.7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
37 LEVI KRANTZ 18 0 0 0 0 0.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.00
8 BRANDON MCILHANY 18 9 6 15 14 64.3 0 2 0 0 13 50 0 0 0 0 0 0 0 2 2 0.83
29 BRECK BUETTNER 19 12 6 18 13 92.3 2 1 0 0 10 20 0 0 0 0 0 0 0 1 1 0.95
22 AARON CUNLIFFE 19 4 4 8 8 50.0 2 2 0 0 1 2 0 0 0 0 0 0 0 0 1 0.42
18 SAMUEL LEAFERS 19 3 1 4 3 100.0 0 0 1 0 6 10 0 0 0 0 0 0 0 2 1 0.21
97 RYAN SEDER 19 0 3 3 1 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.16
2 CODY SHATZER 19 1 2 3 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 0 0.16
48 QUINN TEFERTILLER 19 7 11 18 8 87.5 0 2 0 0 2 4 0 0 0 0 0 0 0 2 3 0.95
12 CHARLES TURNER 19 6 9 15 7 85.7 3 1 0 0 3 6 0 0 0 0 0 0 0 0 2 0.79

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
62 KYLE BROWN 19 417:25 7 2 1 0 140 123 17 1.71 .879 3 0
39 JARED KNOPP 19 349:12 2 7 0 0 196 163 33 3.97 .832 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
3 LANDEN BENDICO 12 2 1 3 3 66.7 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
6 SOFIA NESVOLD 15 4 1 5 5 80.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.33
10 ALEXANDER HABERL 16 1 6 7 1 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.44
23 TRAFFORD HAVENS 16 3 3 6 4 75.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.38
19 CAEL FREEHLING 17 3 3 6 3 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.35
7 ANDREW KERCHNER 17 4 0 4 6 66.7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
37 LEVI KRANTZ 17 0 0 0 0 0.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.00
8 BRANDON MCILHANY 17 9 6 15 14 64.3 0 2 0 0 12 48 0 0 0 0 0 0 0 2 2 0.88
29 BRECK BUETTNER 18 12 6 18 13 92.3 2 1 0 0 9 18 0 0 0 0 0 0 0 1 1 1.00
22 AARON CUNLIFFE 18 4 4 8 8 50.0 2 2 0 0 1 2 0 0 0 0 0 0 0 0 1 0.44
18 SAMUEL LEAFERS 18 3 1 4 3 100.0 0 0 1 0 6 10 0 0 0 0 0 0 0 2 1 0.22
97 RYAN SEDER 18 0 3 3 1 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
2 CODY SHATZER 18 1 2 3 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 0 0.17
48 QUINN TEFERTILLER 18 7 11 18 8 87.5 0 2 0 0 2 4 0 0 0 0 0 0 0 2 3 1.00
12 CHARLES TURNER 18 6 9 15 7 85.7 3 1 0 0 3 6 0 0 0 0 0 0 0 0 2 0.83

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
62 KYLE BROWN 18 417:25 7 2 1 0 139 123 16 1.61 .885 3 0
39 JARED KNOPP 18 349:12 2 6 0 0 194 163 31 3.73 .840 1 0