skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
11 Camden Gunnersen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Matthew Wennogle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Henry Cossaboom 3 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.33
3 Lilly Wood 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
4 Liam Placke 4 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.75
5 Trent Miller 4 3 2 5 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 1 1.25
6 Madeline Retureta 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Tyler Muhr 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
8 Eemil Makinen 4 2 2 4 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
10 William Rainey 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Morgan Wood 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
14 Samantha Brennan 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Eddie Chen 4 3 0 3 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.75
16 Scarlett Sisson 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Aiden Hartman 4 72:00 1 1 0 0 26 20 6 3.00 .769 0 0
35 Harrison Vonde 4 72:00 0 2 0 0 51 40 11 5.50 .784 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
3 Lilly Wood 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Liam Placke 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
5 Trent Miller 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3.00
6 Madeline Retureta 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Tyler Muhr 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Eemil Makinen 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
10 William Rainey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Camden Gunnersen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Matthew Wennogle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Morgan Wood 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Samantha Brennan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Eddie Chen 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
16 Scarlett Sisson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Aiden Hartman 1 36:00 1 0 0 0 8 6 2 2.00 .750 0 0
35 Harrison Vonde 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0