skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
30 Patrick Board 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
25 Ethan Farnum 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Axel Koski-Hammond 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
26 Joe Osbourne 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Tim Brown 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
9 Daric Patton 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
6 Ayden Selmanson 2 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
43 Gary Rabinovich 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Alezandro Medina 2 3 3 6 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00
20 Lucas Sears 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
42 Cam Zimmer 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
15 Evan Ernst 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
17 Bodie Armstrong 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Bruin Schwendeman 2 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Patrick Board 2 84:00 1 1 0 0 53 47 6 3.00 .887 0 0
30 Blake Schwendeman 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats