skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 Dakota Griffis 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Zack Daughters 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Samuel Yeager 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Caden Lauber 3 4 3 7 4 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2.33
17 Alexander Neisen 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
37 Grover Holmes 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
38 Tiernan Keith 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Blake Coulthart 4 2 3 5 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
36 Brady Sullivan 4 0 1 1 0 0.0 0 0 0 0 3 4 0 0 0 0 0 0 0 0 0 0.25
7 Jamie Frank 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
34 Shane Flanagan 4 4 3 7 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Quinn Patterson 3 39:23 1 0 0 0 28 23 5 5.33 .821 0 0
96 Michael Gartelos 4 110:37 0 3 0 0 52 39 13 4.94 .750 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 Dakota Griffis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Zack Daughters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Samuel Yeager 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Blake Coulthart 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
36 Brady Sullivan 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Jamie Frank 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Caden Lauber 2 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
34 Shane Flanagan 2 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Alexander Neisen 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
37 Grover Holmes 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
38 Tiernan Keith 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Quinn Patterson 2 23:44 0 0 0 0 10 7 3 5.31 .700 0 0
96 Michael Gartelos 2 48:16 0 2 0 0 29 20 9 7.83 .690 0 0