skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
85 Makai Niko 10 2 1 3 2 100.0 0 0 1 0 5 10 0 0 0 0 0 0 0 0 0 0.30
75 Landon Barr 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
41 Samuel Schafer 11 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.27
32 Shelby Otto 11 0 0 0 0 0.0 0 0 0 0 3 8 0 0 0 0 0 0 0 0 0 0.00
54 Jake Mintenko 11 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.36
65 Shawn Miquelon 12 2 2 4 2 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0.33
69 Grady Howe 12 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
64 Judd Gilmore 12 3 5 8 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.67
63 Tavyn Yoder 12 5 0 5 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.42
79 Leo Varronne 12 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42
73 Jordo Dunn 12 5 1 6 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
12 Cody Paul 12 7 3 10 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Grayson Bugg 5 36:00 0 1 0 0 16 11 5 5.00 .688 0 0
34 Calvin Parker 6 108:00 0 3 0 0 75 47 28 10.89 .627 0 0
1 Coby Kujawa-Levine 7 252:00 2 4 1 0 121 91 30 5.00 .752 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
65 Shawn Miquelon 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
75 Landon Barr 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Samuel Schafer 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
85 Makai Niko 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
69 Grady Howe 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
64 Judd Gilmore 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
63 Tavyn Yoder 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
79 Leo Varronne 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
73 Jordo Dunn 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Cody Paul 2 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
32 Shelby Otto 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Jake Mintenko 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
34 Calvin Parker 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Coby Kujawa-Levine 2 72:00 1 1 0 0 37 30 7 3.50 .811 0 0