skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
24 QUINN LANGLEY 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 ANA KATE FUENTES 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
23 BEN O'BRIEN 3 1 2 3 2 50.0 0 1 1 0 2 4 0 0 0 0 0 0 0 1 0 1.00
11 BODEN HABER 3 1 3 4 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.33
20 BRADY HORNBURG 3 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
27 BROOKS BOND 3 5 1 6 5 100.0 3 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.00
26 DANE WHISTON 3 1 1 2 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0.67
19 DILLON PASSERO 3 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
28 ETHAN GODFREY 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
2 FISHER SCOTT 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
22 JACK PEVNY 3 1 0 1 2 50.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
17 LANDER GREENWAY 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
25 RAND SCHENCK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 WHEELER FEER 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 WILDER JACOBER 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 LARKIN DOLAN 3 126:00 3 0 0 0 53 44 9 3.00 .830 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
24 QUINN LANGLEY 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 ANA KATE FUENTES 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
23 BEN O'BRIEN 3 1 2 3 2 50.0 0 1 1 0 2 4 0 0 0 0 0 0 0 1 0 1.00
11 BODEN HABER 3 1 3 4 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.33
20 BRADY HORNBURG 3 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
27 BROOKS BOND 3 5 1 6 5 100.0 3 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.00
26 DANE WHISTON 3 1 1 2 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0.67
19 DILLON PASSERO 3 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
28 ETHAN GODFREY 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
2 FISHER SCOTT 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
22 JACK PEVNY 3 1 0 1 2 50.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
17 LANDER GREENWAY 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
25 RAND SCHENCK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 WHEELER FEER 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 WILDER JACOBER 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 LARKIN DOLAN 3 126:00 3 0 0 0 53 44 9 3.00 .830 0 0