skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
41 Robert Anton 3 1 0 1 5 20.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
33 Walker Billings 3 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Mehedi Boudhaouia 3 3 2 5 15 20.0 2 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.67
21 Connor Curry 3 1 0 1 4 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
29 Joey Feldman 3 1 2 3 5 20.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
38 Nate Ferguson 3 0 1 1 3 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
37 Natan Getschel 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jackson Hendrickson 3 0 0 0 9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Ross Jenkins 3 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Evan Linden 3 1 2 3 6 16.7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 Dylan McClure 3 0 0 0 7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Ryan Schmidt 3 1 2 3 5 20.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
27 David Slocum 3 3 3 6 14 21.4 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2.00
23 Andrew Tuitele 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Brayton Rogers 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Cass Brando 3 108:00 3 0 0 0 58 54 4 1.33 .931 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
41 Robert Anton 3 1 0 1 5 20.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
33 Walker Billings 3 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Mehedi Boudhaouia 3 3 2 5 15 20.0 2 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.67
21 Connor Curry 3 1 0 1 4 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
29 Joey Feldman 3 1 2 3 5 20.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
38 Nate Ferguson 3 0 1 1 3 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
37 Natan Getschel 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jackson Hendrickson 3 0 0 0 9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Ross Jenkins 3 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Evan Linden 3 1 2 3 6 16.7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 Dylan McClure 3 0 0 0 7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Ryan Schmidt 3 1 2 3 5 20.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
27 David Slocum 3 3 3 6 14 21.4 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2.00
23 Andrew Tuitele 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Brayton Rogers 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Cass Brando 3 108:00 3 0 0 0 58 54 4 1.33 .931 1 0