skip navigation
  • Tue, Mar 03, 2015
  • FINAL
Centaurus Winter
CENWIN
3 - 7 Final
CCWIN
Cherry Creek Winter
1 2 3 T
Centaurus Winter 1 1 1 3
Cherry Creek Winter 2 2 3 7

Game Totals

SCORING 1 2 3 T
Centaurus Winter 1 1 1 3
Cherry Creek Winter 2 2 3 7
POWER PLAYS
Centaurus Winter 1 for 5 (20.0%)
Cherry Creek Winter 1 for 4 (25.0%)
SHOTS 1 2 3 T
Centaurus Winter 2 3 4 9
Cherry Creek Winter 14 4 8 26
PENALTIES
Centaurus Winter 31 minutes on 6 infractions
Cherry Creek Winter 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:54
    • Cherry Creek Winter
    • #24 Ryan Heck Hooking - Minor (0:0)
    • 2nd Period
    • 0:34
    • Centaurus Winter
    • #4 Jack Carvalho Fighting - Game Misconduct (10:00)
    • 0:38
    • Cherry Creek Winter
    • #20 Brandon Cyrus Hooking - Minor (0:0)
    • 1:18
    • Cherry Creek Winter
    • #24 Jacob Tober Interference - Minor (0:0)
    • 6:06
    • Cherry Creek Winter
    • #28 Colton Holub Holding - Minor (0:0)
    • 3rd Period
    • 7:41
    • Cherry Creek Winter
    • #16 Nathan Shutts Cross-Checking - Minor (0:0)
    • 12:51
    • Centaurus Winter
    • #21 Chance Ubel Boarding - Minor (0:0)
    • 12:51
    • Centaurus Winter
    • #21 Chance Ubel Boarding - Misconduct (10:00)

Centaurus Winter Skaters

# Name G A PTS SOG PIM + / -
1 Jarod Krebill 0 0 0 0 0 0
1 Liam Carvalho 0 0 0 0 0 0
1 Adam Dinser 0 0 0 0 0 0
4 Jack Carvalho 0 0 0 0 15 0
7 Justin Krawetz 1 0 1 1 2 0
9 Skyler Sherman 0 0 0 0 0 0
13 Samual McCallum 0 0 0 0 0 0
14 Alexander Pooley 0 0 0 0 0 0
16 Brenden Bauer 0 0 0 0 0 0
17 Matthew Gasser 1 1 2 1 0 0
21 Chance Ubel 0 0 0 0 12 0
23 David Neitenbach 0 0 0 0 0 0
23 Wyatt Wermager 0 0 0 0 0 0
23 Sam Love 0 0 0 0 0 0
23 Eric Glorioso 0 0 0 0 0 0
30 Wyatt Grieble 0 0 0 0 0 0
32 Bryan Derr 0 0 0 0 0 0
46 Joshua O'Neill 0 0 0 0 0 0
47 Josh Langer 0 0 0 0 0 0
63 Darius Dinnebeck 0 0 0 0 2 0
68 Justin Langer 1 0 1 1 0 0
70 Jack Dundon 0 0 0 0 0 0
93 Owen Byers 0 0 0 0 0 0
Totals 3 1 4 9 31

Cherry Creek Winter Skaters

# Name G A PTS SOG PIM + / -
Max Tennant 0 0 0 0 0 0
Daniel Rosales 0 0 0 0 0 0
2 Noah Hibbs 1 0 1 1 0 0
3 Ethan Lone 0 0 0 0 0 0
4 Matt Townsend 0 0 0 0 0 0
5 Myles Justus 0 0 0 0 0 0
6 Anders Saarala 1 1 2 1 0 0
8 Daniel Rosales 0 0 0 0 0 0
10 Tristan Martinez 0 1 1 0 2 0
12 Gage Blatter 1 1 2 1 0 0
14 Zachary Hellem 0 0 0 0 0 0
15 Julian Lavandier 0 0 0 0 0 0
16 Nathan Shutts 0 1 1 0 2 0
17 Joe Whitmore 0 0 0 0 0 0
18 Callum Robinson 0 1 1 0 0 0
20 Brandon Cyrus 3 0 3 3 2 0
21 Max Kilzer 0 0 0 0 0 0
22 Rafe White 0 0 0 0 0 0
24 Jacob Tober 0 1 1 0 2 0
24 Ryan Heck 0 1 1 0 2 0
24 Jacob Harding 0 0 0 0 0 0
26 Joe Arnold 1 0 1 1 0 0
28 Colton Holub 0 0 0 0 2 0
Totals 7 7 14 26 12

Centaurus Winter Goalies

# Name MIN SOG SV GA SV %
40 Kujo Terekhov 42:00 26 19 7 .731
90 Will Stuart 0:00 0 0 0 .000
98 Anton Styrefors 0:00 0 0 0 .000
Totals 42:00 26 19 7 .731

Cherry Creek Winter Goalies

# Name MIN SOG SV GA SV %
30 Austen Strauss 0:00 3 2 1 .667
35 Ryan Bevan 42:00 6 4 2 .667
Totals 42:00 9 6 3 .667

Game Details