skip navigation

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 482

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
3 Austin Drinkard AH18CG 5 1 2 3 0 0 0 0 0 0
8 Tai Harvey AH18CG 5 0 4 4 0 0 0 0 0 0
55 Dalton Hitchcock NC18CB 5 1 1 2 1 1 0 0 0 0
9 Joshua Reichardt NC18CB 5 0 1 1 0 0 0 0 1 2
13 Jacob Simpson AH18CG 5 7 4 11 0 0 0 0 6 12
23 Jackson Mitchell NC18CB 5 1 1 2 0 0 0 0 0 0
6 Aidan Jones AH18CG 5 1 2 3 0 0 1 0 2 6
13 Quinlin Kanouff NC18CB 5 0 0 0 0 0 0 0 0 0
11 Tyler Tyson AH18CG 5 3 1 4 0 0 0 0 2 4
20 Victor Bolz NC18CB 5 3 3 6 1 0 0 0 0 0
91 Aden Smuin NC18CB 5 1 2 3 1 0 0 0 4 16
15 Quinn Sabus AH18CG 5 4 2 6 0 0 0 0 4 8
49 Tyler Witkowski NC18CB 5 3 2 5 0 1 0 0 1 2
8 Andrei Makarchuk NC18CB 5 0 3 3 0 0 0 0 1 2
2 Dennis Goodloe LH14CB 5 0 1 1 0 0 0 0 1 2
5 Joshua Napoli AH18CG 5 1 4 5 0 0 0 0 0 0
63 Forrest Hitchcock NC18CB 5 1 1 2 0 0 0 0 7 14
7 Samuel Hord AH18CG 5 2 1 3 0 0 0 0 0 0
3 Jordan Ford LH14CB 5 1 1 2 0 0 0 0 0 0
10 Nicholas Barton AH18CG 5 0 2 2 0 0 0 0 7 22
31 William Duncan NC18CB 5 0 2 2 0 1 0 0 2 4
12 Anthony Mayns AH18CG 5 0 3 3 0 0 0 0 4 8
51 Aidan Comstock NC18CB 5 3 2 5 0 1 0 0 1 2
14 Tyler Coisman AH18CG 5 1 5 6 0 0 0 0 0 0
4 JD Clanton AH18CG 5 6 1 7 0 0 0 0 2 12
6 Nathaniel Lapierre LH14CB 5 0 0 0 0 0 0 0 0 0
5 David Selida LH14CB 5 2 2 4 0 0 0 0 0 0
71 Gavin Comstock NC18CB 5 4 3 7 0 0 0 0 0 0
18 Zane Bolger AH18CG 5 4 3 7 0 0 0 0 1 2
2 Hayden McArthur AH18CG 5 0 2 2 0 0 0 0 1 2

Page 1 of 17

Displaying Results 1 - 30 of 482

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Brooks Rood AR10CM 5 180:00 4 1 0 0 55 38 17 3.40 .691 1
33 Daniel Schotten AH18CG 5 126:00 3 0 0 0 24 21 3 1.00 .875 1
31 Easton Jones LH14CR 5 210:00 5 0 0 0 80 78 2 0.40 .975 3
3 Liam Adler NC12CB 5 191:38 4 0 0 0 81 76 5 1.10 .938 1
1 Quinn Patterson AR12CN 5 210:00 3 2 0 0 128 114 14 2.80 .891 1
33 Jonathoan Carrel LH14CB 5 210:00 3 2 0 0 76 66 10 2.00 .868 1
1 Cooper Kelly-Walsh NC18CB 5 212:46 4 1 0 0 113 99 14 2.76 .876 0
65 Archer Arnold AR12CN 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
51 Samuel Morris AR10CN 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Brian Baker AR10CN 5 180:00 4 0 1 0 63 45 18 3.60 .714 0
31 Connor Jones AR18CG 4 168:00 0 4 0 0 100 77 23 5.75 .770 0
49 Levi Carlson NC12CY 4 168:00 2 2 0 0 80 67 13 3.25 .838 0
23 Madison Kloes AH10CB 4 144:00 0 4 0 0 92 52 40 10.00 .565 0
95 Grey Sprister NC14CG 4 168:00 1 3 0 0 78 61 17 4.25 .782 0
90 Trevor Hartman NC14CY 4 168:00 2 2 0 0 79 71 8 2.00 .899 1
28 Brennan Gann NC14CN 4 168:00 1 3 0 0 93 77 16 4.00 .828 0
82 Thomas Gilbert NC18CY 4 168:00 2 2 0 0 60 47 13 3.25 .783 0
33 Henry Burford AH12CG 4 126:00 0 3 0 0 97 80 17 5.67 .825 0
30 Logan Evans AR18CM 4 168:00 2 2 0 0 100 87 13 3.25 .870 0
32 Shane Berger AH14CG 4 39:35 0 2 0 0 26 22 4 4.24 .846 0
1 Colton Crapsey AH14CG 4 128:25 0 2 0 0 79 55 24 7.85 .696 0
31 Anthony Tripodi AR12CG 4 168:00 3 1 0 0 73 63 10 2.50 .863 0
1 Arlo Tavel AH18CB 4 94:15 1 2 0 0 44 37 7 3.12 .841 0
1 William Cardinal AR18CW 4 126:00 1 2 0 0 26 15 11 3.67 .577 0
34 Christopher Egle LH12CR 4 168:00 2 2 0 0 107 86 21 5.25 .804 0
30 Colton Spenhoff AR18CW 4 42:00 1 0 0 0 19 18 1 1.00 .947 0
1 Samuel Conner AR14CM 4 84:00 0 1 0 0 16 9 7 3.50 .562 0
26 Luis Hernandez NC12CN 4 168:00 1 3 0 0 100 65 35 8.75 .650 0
1 Benicio Ragonese AH18CG 4 84:00 2 0 0 0 25 22 3 1.50 .880 0
25 Patrick McCarron NC12CG 4 168:00 1 2 1 0 64 55 9 2.25 .859 0

Page 1 of 2

Displaying Results 1 - 30 of 50