skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 39

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
CCYHL Hyland Hills 10U AA 7 53 37 90 5 5 0 0 12 24
CCYHL Littleton 12U A Black 7 66 51 117 7 6 5 3 17 34
Omaha Jr Lancers 10U B 7 37 31 68 2 2 5 3 22 44
CCYHL CO Rampage 10U AA 7 42 31 73 3 6 1 0 12 24
CCYHL Littleton 12U AA Black 7 21 14 35 4 0 0 0 19 38
Tacoma Rockets 10U B 7 34 22 56 5 4 2 0 24 72
TT - Glenwood Springs 14U A 7 28 33 61 3 1 2 2 20 40
WCHL Steamboat 12U A 7 49 38 87 9 6 2 1 19 34
CCYHL Littleton 12U A White 6 21 28 49 2 1 3 2 22 49
CCYHL BHC 10U AA 6 16 16 32 3 5 0 0 12 24
CCYHL Littleton 10U AA Black 6 31 28 59 4 4 1 0 11 22
WCHL Steamboat 14U A 6 28 24 52 2 2 2 1 18 44
CCYHL CO Rampage 10U B Navy 6 18 8 26 1 0 0 0 5 10
CCYHL Lafayette 10U A Yellow 6 42 30 72 2 2 2 0 8 16
CCYHL Arapahoe 12U A Navy 6 19 20 39 2 3 1 1 22 44
CCYHL CO Rampage 12U A White 5 13 13 26 4 7 0 0 18 36
CCYHL Hyland Hills 14U A Black 5 12 15 27 6 8 0 0 36 91
CCYHL Littleton 12U A Red 5 13 9 22 3 3 1 0 18 36
WCHL Vail 12U A 5 12 7 19 2 2 1 2 15 38
CCYHL Littleton 14U A Black 5 14 15 29 2 4 3 0 24 67
CCYHL Arvada 10U AA Gold 5 10 7 17 3 4 1 0 11 22
CCYHL Arapahoe 14U A Maize 5 2 4 6 1 1 0 0 10 20
WCHL Glenwood Springs 12U A 5 9 6 15 2 1 1 0 16 32
WCHL Aspen 14U A 5 11 6 17 3 2 2 1 40 104
CCYHL BHC 14U A Green 5 9 7 16 2 1 0 0 13 26
CCYHL Littleton 10U AA Red 5 5 3 8 3 3 0 0 12 24
CCYHL Littleton 14U A Red 5 13 14 27 1 1 1 0 14 36
CCYHL Littleton 10U B Black 5 20 22 42 1 0 0 0 10 20
CCYHL Arapahoe 10U B Maize 5 11 5 16 0 0 0 0 2 4
CCYHL Arvada 10U B Black 5 8 5 13 0 0 0 0 10 20

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Hyland Hills 10U AA 7 245:00 105 91 14 2.40 .867 2
CCYHL Littleton 12U A Black 7 294:46 130 111 19 2.71 .854 2
Omaha Jr Lancers 10U B 7 262:42 111 99 12 1.92 .892 2
CCYHL CO Rampage 10U AA 7 258:00 97 79 18 2.93 .814 1
CCYHL Littleton 12U AA Black 7 294:20 131 122 9 1.28 .931 0
Tacoma Rockets 10U B 7 259:37 70 65 5 0.81 .929 3
TT - Glenwood Springs 14U A 7 294:20 115 105 10 1.43 .913 0
WCHL Steamboat 12U A 7 294:46 118 97 21 2.99 .822 0
CCYHL Littleton 12U A White 6 252:00 166 148 18 3.00 .892 1
CCYHL BHC 10U AA 6 228:00 180 138 42 7.74 .767 0
CCYHL Littleton 10U AA Black 6 222:00 64 55 9 1.70 .859 2
WCHL Steamboat 14U A 6 252:00 141 126 15 2.50 .894 2
CCYHL CO Rampage 10U B Navy 6 228:55 64 57 7 1.28 .891 2
CCYHL Lafayette 10U A Yellow 6 232:00 61 49 12 2.17 .803 2
CCYHL Arapahoe 12U A Navy 6 252:00 110 98 12 2.00 .891 1
CCYHL CO Rampage 12U A White 5 210:00 160 123 37 7.40 .769 0
CCYHL Hyland Hills 14U A Black 5 210:00 142 116 26 5.20 .817 0
CCYHL Littleton 12U A Red 5 210:00 114 99 15 3.00 .868 0
WCHL Vail 12U A 5 210:00 168 121 47 9.40 .720 0
CCYHL Littleton 14U A Black 5 210:00 104 96 8 1.60 .923 1
CCYHL Arvada 10U AA Gold 5 173:00 132 102 30 7.28 .773 0
CCYHL Arapahoe 14U A Maize 5 210:00 207 175 32 6.40 .845 0
WCHL Glenwood Springs 12U A 5 210:00 196 160 36 7.20 .816 1
WCHL Aspen 14U A 5 204:00 75 54 21 4.32 .720 0
CCYHL BHC 14U A Green 5 204:00 91 80 11 2.26 .879 1
CCYHL Littleton 10U AA Red 5 180:00 164 120 44 10.27 .732 0
CCYHL Littleton 14U A Red 5 210:00 126 111 15 3.00 .881 1
CCYHL Littleton 10U B Black 5 186:00 61 50 11 2.48 .820 1
CCYHL Arapahoe 10U B Maize 5 192:00 106 75 31 6.78 .708 0
CCYHL Arvada 10U B Black 5 186:00 122 87 35 7.90 .713 0

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 39

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
CCYHL Hyland Hills 10U AA 7 7.57 2.00 18 12 1
CCYHL Littleton 12U A Black 7 9.43 2.71 15 15 3
Omaha Jr Lancers 10U B 7 5.29 1.71 11 21 2
CCYHL CO Rampage 10U AA 7 6.00 2.57 11 11 3
CCYHL Littleton 12U AA Black 7 3.00 1.29 21 16 2
Tacoma Rockets 10U B 7 4.86 0.71 13 19 0
TT - Glenwood Springs 14U A 7 4.00 1.43 30 16 1
WCHL Steamboat 12U A 7 7.00 3.00 22 15 2
CCYHL Littleton 12U A White 6 3.50 3.00 10 20 3
CCYHL BHC 10U AA 6 2.67 7.00 7 11 5
CCYHL Littleton 10U AA Black 6 5.17 1.50 16 11 2
WCHL Steamboat 14U A 6 4.67 2.50 7 14 1
CCYHL CO Rampage 10U B Navy 6 3.00 1.17 9 5 1
CCYHL Lafayette 10U A Yellow 6 7.00 2.00 10 8 0
CCYHL Arapahoe 12U A Navy 6 3.17 2.00 19 16 2
CCYHL CO Rampage 12U A White 5 2.60 7.40 14 14 4
CCYHL Hyland Hills 14U A Black 5 2.40 5.20 22 28 9
CCYHL Littleton 12U A Red 5 2.60 3.00 16 17 2
WCHL Vail 12U A 5 2.40 9.40 12 15 9
CCYHL Littleton 14U A Black 5 2.80 1.60 13 20 4
CCYHL Arvada 10U AA Gold 5 2.00 6.00 9 11 6
CCYHL Arapahoe 14U A Maize 5 0.40 6.40 16 9 2
WCHL Glenwood Springs 12U A 5 1.80 7.20 18 14 6
WCHL Aspen 14U A 5 2.20 4.20 24 33 7
CCYHL BHC 14U A Green 5 1.80 2.20 21 12 2
CCYHL Littleton 10U AA Red 5 1.00 8.80 7 12 4
CCYHL Littleton 14U A Red 5 2.60 3.00 9 11 2
CCYHL Littleton 10U B Black 5 4.00 2.20 6 10 1
CCYHL Arapahoe 10U B Maize 5 2.20 6.20 7 2 0
CCYHL Arvada 10U B Black 5 1.60 7.00 9 9 2

Page 1 of 2

Displaying Results 1 - 30 of 39