skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 41

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
CCYHL Arvada 12U B Gold 6 28 26 54 4 6 1 1 10 20
IND - Denver CC 14U Black 6 26 24 50 3 4 2 1 9 18
Omaha Jr Mavericks 12U B 6 37 37 74 3 4 1 0 9 28
Omaha Jr Mavericks 14U B 6 28 20 48 0 0 0 0 4 8
CCYHL NCYH 14U B Blue 5 22 14 36 2 1 1 1 22 60
CCYHL Arvada 14U A Gold 5 18 18 36 2 3 4 3 18 34
CCYHL Lafayette 12U A Yellow 5 15 12 27 3 3 0 0 11 20
CCYHL Littleton 12U B Black 5 16 14 30 3 4 0 0 12 24
Des Moines Jr Bucs 12U B 5 17 15 32 2 3 2 1 23 54
TT Vail 12U 5 18 17 35 4 4 2 2 17 34
Omaha Jr Mavericks 14U A 5 27 20 47 3 2 1 0 17 40
CCYHL Arvada 14U B Gold 5 18 15 33 0 0 0 0 5 10
CCYHL BHC 12U A Black 4 9 7 16 1 1 0 0 11 22
WCHL Vail 14U A 4 7 10 17 1 1 0 0 8 24
CCYHL Arvada 12U A Gold 4 10 8 18 0 0 1 2 10 20
CCYHL Lakewood 14U B Red 4 10 8 18 2 3 1 0 7 22
CCYHL BHC 12U B Green 4 19 19 38 1 1 0 0 6 12
CCYHL Arapahoe 14U B Navy 4 3 0 3 0 0 0 0 8 24
CCYHL Arapahoe 12U B Navy 4 13 11 24 2 3 0 0 11 38
WCHL Aspen 12U B 4 16 21 37 6 7 1 1 7 14
WCHL Steamboat Springs 14U B 4 3 0 3 0 0 0 0 0 0
CCYHL Arvada 14U B Black 4 2 1 3 1 1 0 0 7 14
CCYHL Arvada 12U B Black 4 2 2 4 0 0 0 0 8 14
CCYHL CO Rampage 12U B Navy 4 4 3 7 0 0 0 0 15 38
CCYHL BHC 14U B Black 4 6 3 9 0 0 0 0 2 4
CCYHL Littleton 12U B Red 4 16 17 33 2 1 0 0 7 14
CCYHL Lakewood 12U B Red 4 7 5 12 0 0 0 0 6 12
CCYHL Foothills 14U A 4 10 12 22 1 1 1 1 15 38
CCYHL CO Rampage 14U B Grey 4 10 6 16 1 1 1 0 8 16
CCYHL Arvada 12U B White 4 11 10 21 0 0 0 0 6 12

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Arvada 12U B Gold 6 221:40 94 86 8 1.30 .915 1
IND - Denver CC 14U Black 6 216:00 78 74 4 0.67 .949 3
Omaha Jr Mavericks 12U B 6 221:40 45 36 9 1.46 .800 0
Omaha Jr Mavericks 14U B 6 216:00 91 84 7 1.17 .923 3
CCYHL NCYH 14U B Blue 5 180:00 76 67 9 1.80 .882 0
CCYHL Arvada 14U A Gold 5 180:00 103 94 9 1.80 .913 2
CCYHL Lafayette 12U A Yellow 5 181:25 104 90 14 2.78 .865 0
CCYHL Littleton 12U B Black 5 180:00 94 81 13 2.60 .862 1
Des Moines Jr Bucs 12U B 5 180:00 61 58 3 0.60 .951 4
TT Vail 12U 5 180:00 48 43 5 1.00 .896 0
Omaha Jr Mavericks 14U A 5 180:00 85 79 6 1.20 .929 2
CCYHL Arvada 14U B Gold 5 180:00 71 65 6 1.20 .915 2
CCYHL BHC 12U A Black 4 145:25 109 100 9 2.23 .917 0
WCHL Vail 14U A 4 144:00 89 79 10 2.50 .888 1
CCYHL Arvada 12U A Gold 4 144:00 73 62 11 2.75 .849 1
CCYHL Lakewood 14U B Red 4 150:00 91 80 11 2.64 .879 1
CCYHL BHC 12U B Green 4 144:00 62 53 9 2.25 .855 0
CCYHL Arapahoe 14U B Navy 4 144:00 129 107 22 5.50 .829 0
CCYHL Arapahoe 12U B Navy 4 144:00 62 53 9 2.25 .855 0
WCHL Aspen 12U B 4 144:00 105 87 18 4.50 .829 1
WCHL Steamboat Springs 14U B 4 144:00 114 98 16 4.00 .860 0
CCYHL Arvada 14U B Black 4 150:00 124 104 20 4.80 .839 0
CCYHL Arvada 12U B Black 4 144:00 125 106 19 4.75 .848 0
CCYHL CO Rampage 12U B Navy 4 144:00 95 71 24 6.00 .747 0
CCYHL BHC 14U B Black 4 144:00 104 91 13 3.25 .875 1
CCYHL Littleton 12U B Red 4 144:00 72 65 7 1.75 .903 1
CCYHL Lakewood 12U B Red 4 144:00 73 58 15 3.75 .795 0
CCYHL Foothills 14U A 4 144:00 77 63 14 3.50 .818 0
CCYHL CO Rampage 14U B Grey 4 144:00 131 120 11 2.75 .916 2
CCYHL Arvada 12U B White 4 144:00 79 66 13 3.25 .835 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
CCYHL Arvada 12U B Gold 6 4.67 1.33 13 9 1
IND - Denver CC 14U Black 6 4.33 0.67 8 8 0
Omaha Jr Mavericks 12U B 6 6.17 1.50 3 8 1
Omaha Jr Mavericks 14U B 6 4.67 1.17 4 3 0
CCYHL NCYH 14U B Blue 5 4.40 1.80 12 20 2
CCYHL Arvada 14U A Gold 5 3.60 1.80 9 16 1
CCYHL Lafayette 12U A Yellow 5 3.00 2.80 9 10 1
CCYHL Littleton 12U B Black 5 3.20 2.60 7 12 2
Des Moines Jr Bucs 12U B 5 3.40 0.60 14 21 1
TT Vail 12U 5 3.60 1.00 16 16 0
Omaha Jr Mavericks 14U A 5 5.40 1.20 10 14 3
CCYHL Arvada 14U B Gold 5 3.60 1.20 2 5 1
CCYHL BHC 12U A Black 4 2.25 2.25 7 10 4
WCHL Vail 14U A 4 1.75 2.50 7 5 0
CCYHL Arvada 12U A Gold 4 2.50 2.75 12 9 2
CCYHL Lakewood 14U B Red 4 2.50 2.75 6 7 1
CCYHL BHC 12U B Green 4 4.75 2.25 4 6 1
CCYHL Arapahoe 14U B Navy 4 0.75 5.50 7 6 0
CCYHL Arapahoe 12U B Navy 4 3.25 2.25 13 9 1
WCHL Aspen 12U B 4 4.00 4.50 9 7 2
WCHL Steamboat Springs 14U B 4 0.75 4.00 4 0 0
CCYHL Arvada 14U B Black 4 0.50 5.00 4 6 3
CCYHL Arvada 12U B Black 4 0.50 4.75 7 7 2
CCYHL CO Rampage 12U B Navy 4 1.00 6.00 7 13 5
CCYHL BHC 14U B Black 4 1.50 3.25 4 2 1
CCYHL Littleton 12U B Red 4 4.00 1.75 12 6 0
CCYHL Lakewood 12U B Red 4 1.75 3.75 7 6 3
CCYHL Foothills 14U A 4 2.50 3.50 17 12 2
CCYHL CO Rampage 14U B Grey 4 2.50 2.75 4 8 2
CCYHL Arvada 12U B White 4 2.75 3.25 8 6 1

Page 1 of 2

Displaying Results 1 - 30 of 41