skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
CRHL Arvada 10U Gold 7 27 15 42 2 1 0 0 6 12
CCYHL Foothills 10U B Blue 7 25 11 36 2 1 1 0 17 42
TT Arvada 10U Black 6 7 9 16 0 0 0 0 3 6
CRHL Hyland Hills 12U Orange 5 18 15 33 2 2 0 0 12 24
CCYHL Foothills 12U B Blue 5 17 13 30 3 1 0 0 16 32
CCYHL Foothills 10U A Blue 5 11 8 19 0 0 1 1 12 24
CCYHL CO Rampage 10U A White 5 14 12 26 3 3 1 1 14 28
CCYHL Lakewood 10U A Red 5 13 11 24 1 0 2 2 15 30
IND - Denver CC 12U Black 5 22 16 38 2 1 0 0 9 18
TT Glenwood 12U B 5 10 5 15 2 1 0 0 18 36
TT Glenwood 10U A 5 28 26 54 4 3 6 9 18 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CRHL Arvada 10U Gold 7 253:32 134 115 19 2.70 .858 0
CCYHL Foothills 10U B Blue 7 253:32 86 71 15 2.13 .826 1
TT Arvada 10U Black 6 216:00 102 77 25 4.17 .755 0
CRHL Hyland Hills 12U Orange 5 210:00 205 185 20 4.00 .902 0
CCYHL Foothills 12U B Blue 5 210:00 106 96 10 2.00 .906 0
CCYHL Foothills 10U A Blue 5 180:00 116 104 12 2.40 .897 1
CCYHL CO Rampage 10U A White 5 180:00 96 81 15 3.00 .844 1
CCYHL Lakewood 10U A Red 5 180:00 121 105 16 3.20 .868 0
IND - Denver CC 12U Black 5 210:00 73 67 6 1.20 .918 1
TT Glenwood 12U B 5 210:00 148 117 31 6.20 .791 0
TT Glenwood 10U A 5 180:00 113 90 23 4.60 .796 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
CRHL Arvada 10U Gold 7 3.86 2.71 6 5 1
CCYHL Foothills 10U B Blue 7 3.57 2.14 6 15 2
TT Arvada 10U Black 6 1.17 4.17 11 3 1
CRHL Hyland Hills 12U Orange 5 3.60 4.00 19 12 5
CCYHL Foothills 12U B Blue 5 3.40 2.00 11 16 2
CCYHL Foothills 10U A Blue 5 2.20 2.40 14 12 2
CCYHL CO Rampage 10U A White 5 2.80 3.00 11 14 3
CCYHL Lakewood 10U A Red 5 2.60 3.20 18 13 0
IND - Denver CC 12U Black 5 4.40 1.20 21 9 0
TT Glenwood 12U B 5 2.00 6.20 4 18 2
TT Glenwood 10U A 5 5.60 4.60 13 17 3