skip navigation

Player Stats

Page 1 of 26

Displaying Results 1 - 30 of 780

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
56 Tommy Alpert HH18CB 3 4 1 5 0 0 0 0 0 0
2 Ty Evans HH18CB 3 1 1 2 0 1 0 0 0 0
3 Austin Zenyuh LH18CR 3 1 2 3 0 0 0 0 0 0
12 Bennett Wheeler LH18CR 3 0 0 0 0 0 0 0 0 0
88 Joshua Holman HH18CB 3 1 2 3 0 0 0 0 1 10
10 Evan Tabor LH18CR 3 0 4 4 0 1 0 0 0 0
5 Kyle Jordan LH18CR 3 1 2 3 0 0 0 0 0 0
8 Kaela Riley LH18CR 3 0 0 0 0 0 0 0 0 0
67 Dominic Sauer HH18CB 3 0 1 1 0 0 0 0 0 0
11 Mason LaRusso HH18CB 3 0 0 0 0 0 0 0 0 0
13 Gregory Brusoe LH18CR 3 0 1 1 0 0 0 0 0 0
81 Quinn Gauerke HH18CB 3 0 1 1 0 0 0 0 0 0
14 Blake Wheeler LH18CR 3 2 0 2 0 0 0 0 0 0
9 Robert Crosby III LH18CR 3 2 1 3 1 0 0 0 0 0
16 Charlie Tucker LH18CR 3 1 2 3 0 0 0 0 0 0
6 Nathan DeKeyrel LH18CR 3 2 3 5 1 1 0 0 0 0
7 Grayson Schenck LH18CR 3 0 0 0 0 0 0 0 0 0
1 Carter Smith LH18CR 3 0 0 0 0 0 0 0 0 0
32 Nickolas Foss LH18CR 3 1 0 1 0 0 0 0 0 0
89 Jack Schumacher HH18CB 3 0 0 0 0 0 0 0 1 2
42 Seamus Thompson HH18CB 3 0 1 1 0 1 0 0 1 2
5 Kirsten Kyte HH18CB 3 0 1 1 0 0 0 0 0 0
49 Lukas Skema HH18CB 3 0 1 1 0 0 0 0 0 0
74 Ethan Graham HH18CB 3 1 1 2 1 0 0 0 0 0
77 Jacob Herbert HH18CB 3 2 0 2 0 0 0 0 0 0
18 Ian Rowland LH18CR 3 1 1 2 0 0 0 0 0 0
23 Ethan Gotchey LH18CR 3 6 0 6 0 0 0 0 1 2
20 Sierra DePaepe HH18CB 3 0 0 0 0 0 0 0 0 0
14 Tanner Irvin HH18CB 3 0 1 1 0 0 0 0 0 0
92 Tanner Evans HH18CB 3 0 0 0 0 0 0 0 0 0

Page 1 of 26

Displaying Results 1 - 30 of 780

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Peyton Swanson AR14CN 3 101:26 2 0 0 0 37 30 7 2.90 .811 0
1 Cooper Kelly-Walsh NC18CB 3 131:00 2 0 0 1 31 24 7 2.24 .774 0
30 Blaise Gorman LH18CR 3 126:00 3 0 0 0 49 49 0 0.00 1.000 3
31 Kieran Thompson AR14CW 3 126:00 2 1 0 0 55 51 4 1.33 .927 1
1 Sarah Olivas AR14CN 3 26:44 0 1 0 0 10 5 5 7.86 .500 0
1 Leonid Tovbis AR12CB 3 126:00 2 1 0 0 35 28 7 2.33 .800 1
1 Quinn Patterson AR12CN 3 42:00 1 0 0 0 10 9 1 1.00 .900 0
75 Connor Maloney HH18CB 3 126:00 2 1 0 0 79 74 5 1.67 .937 1
19 Jackson Morris CR12CS 3 130:16 2 1 0 0 40 34 6 1.93 .850 0
1 Jace Herko LH12CB 3 126:00 3 0 0 0 44 40 4 1.33 .909 0
30 Colton Spenhoff AR18CW 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Aiden Musselwhite AR12CN 2 84:00 2 0 0 0 27 24 3 1.50 .889 0
1 Patrick Keating AR12CW 2 84:00 1 1 0 0 19 14 5 2.50 .737 1
9,31 Aidan Musslewhite AR12CW 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Anthony Tripodi AR12CG 2 84:00 1 1 0 0 20 16 4 2.00 .800 1
82 Thomas Gilbert NC18CY 2 84:00 1 1 0 0 27 24 3 1.50 .889 0
31 Gage Strawmatt-Clark WP14C 2 27:19 1 1 0 0 27 22 5 7.69 .815 0
52 Gavin Gehring HH12CB 2 84:00 2 0 0 0 45 41 4 2.00 .911 0
90 Trevor Hartman NC14CY 2 84:00 1 1 0 0 33 27 6 3.00 .818 0
33 Henry Burford AH12CG 2 88:16 1 1 0 0 25 21 4 1.90 .840 0
11 Weston Seabolt WP14C 2 56:41 0 0 0 0 1 1 0 0.00 1.000 0
33 Zachary Lee AH18CB 2 42:00 1 0 0 0 0 0 0 0.00 .000 1
32 Shane Berger AH14CG 2 46:52 0 0 0 0 37 31 6 5.38 .838 0
1 Colton Crapsey AH14CG 2 37:08 1 1 0 0 8 4 4 4.52 .500 0
31 Easton Jones LH14CB 2 42:00 1 0 0 0 16 13 3 3.00 .812 0
33 Jonathoan Carrel LH14CB 2 84:00 2 0 0 0 34 30 4 2.00 .882 0
72 Jonathan Gelormino HH18CO 2 84:00 1 1 0 0 47 41 6 3.00 .872 0
1 William Cardinal AR18CW 2 84:00 1 1 0 0 54 47 7 3.50 .870 0
0 Molly Spinks HH12CO 2 84:00 1 1 0 0 48 43 5 2.50 .896 0
75 Ethan Rogers HH12CO 2 0:00 0 0 0 0 0 0 0 0.00 .000 0

Page 1 of 4

Displaying Results 1 - 30 of 91