skip navigation

Player Stats

Page 1 of 53

Displaying Results 1 - 30 of 1570

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
64 Auston Tafoya PT12B 4 6 3 9 3 2 0 0 5 10
35 John Garcia PT12B 4 4 1 5 1 0 0 0 2 4
42 Trystan Vigil PT12B 4 0 0 0 0 0 0 0 0 0
45 Christian Rentz PT12B 4 0 1 1 0 1 0 0 0 0
21 Dane Simpson PT12B 4 5 1 6 0 0 0 0 1 2
32 Hollis Cooper PT12B 4 5 3 8 2 0 0 0 2 4
71 Holdenn Saiz PT12B 4 1 2 3 0 1 0 0 1 2
40 Bella Bonfadini PT12B 4 0 0 0 0 0 0 0 0 0
4 Benjamin Anekstein AR14AN 3 2 1 3 0 0 0 0 4 8
91 Zach Sanner BH14AG 3 1 0 1 0 0 0 0 0 0
14 Chandin Jennings AR14AN 3 3 1 4 0 0 1 0 0 0
5 Vincent Cieslak AR14AN 3 0 3 3 0 0 0 0 1 2
93 Connor Radder BH14AG 3 0 0 0 0 0 0 0 0 0
10 Judd Sawyer AR14AN 3 0 0 0 0 0 0 0 2 4
65 Bauer Gilhooly BH14AG 3 0 0 0 0 0 0 0 0 0
84 Evan VanMelle BH14AG 3 0 1 1 0 0 0 0 0 0
77 Chase Gray BH14AG 3 0 1 1 0 1 0 0 4 16
3 Koehn Kasselder AR14AN 3 1 2 3 0 0 0 0 3 6
9 Dillon Jenson AR14AN 3 0 0 0 0 0 0 0 1 2
2 Brandon Barrowcliff LH14AR 3 0 0 0 0 0 0 0 0 0
88 Harry Kershaw BH14AG 3 0 0 0 0 0 0 0 1 2
11 Holden Cairns AR14AN 3 0 0 0 0 0 0 0 0 0
2 Devin Roney AR14AN 3 1 0 1 0 0 0 0 0 0
17 Ben Musfeldt BH14AG 3 2 1 3 0 0 0 0 2 4
23 Brody Hauptman BH14AG 3 2 0 2 1 0 0 0 2 4
15 Kyle Gustafson AR14AN 3 0 1 1 0 0 0 0 0 0
8 Harold Wise AR14AN 3 0 1 1 0 0 0 1 0 0
29 Hayes Hanson BH14AG 3 1 0 1 0 0 0 0 0 0
17 Alexander Gregory AR14AN 3 0 0 0 0 0 0 0 0 0
6 Ethan Mackanos AR14AN 3 0 0 0 0 0 0 0 0 0

Page 1 of 53

Displaying Results 1 - 30 of 1570

Page 1 of 7

Displaying Results 1 - 30 of 188

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
14 Hayden Cisney PT12B 4 181:49 3 1 0 0 92 74 18 4.16 .804 0
70 Liam Reed HH10AA 3 60:28 1 1 0 0 12 8 4 2.38 .667 1
35 Blake Bell L12AAB 3 84:00 2 0 0 0 17 15 2 1.00 .882 0
1 Brexton Stickley LH12BW 3 11:00 0 0 0 0 7 5 2 7.64 .714 0
1 Jake Dutenhoeffer LH14AR 3 84:00 2 0 0 0 37 33 4 2.00 .892 0
35 Carsyn Lien LH10AA 3 36:00 1 0 0 0 11 10 1 1.00 .909 0
30 Anderson Stark AR14AN 3 42:00 1 0 0 0 28 27 1 1.00 .964 0
1 Benjamin Pachmayer LH10AA 3 78:00 2 0 0 0 38 36 2 0.92 .947 0
1 Luke Silvestri NC14BB 3 61:26 2 0 0 0 9 9 0 0.00 1.000 0
33 Niklas Crift BH14AG 3 126:00 2 1 0 0 101 96 5 1.67 .950 2
35 Aiden Hartman LH14BB 3 67:51 1 1 0 0 33 27 6 3.71 .818 0
2 Owen Oletski FH10AB 3 108:00 2 1 0 0 52 48 4 1.33 .923 0
40 William (Liam) Marr NC10AB 3 56:55 1 0 0 0 10 9 1 0.63 .900 0
35 Jacob Harris LH14AR 3 42:00 1 0 0 0 21 20 1 1.00 .952 0
70 Kaden Sietsma NC10AB 3 57:05 2 0 0 0 29 28 1 0.63 .966 0
30 Dominic Simmons BH12AA 3 84:00 1 1 0 0 76 64 12 6.00 .842 0
72 Shuma Yasuda HH10AA 3 53:32 1 0 0 0 8 5 3 2.02 .625 0
35 Henrik Swartz LH12BW 3 115:00 3 0 0 0 53 51 2 0.73 .962 1
1 Bridget Guerra AH10BG 3 111:38 3 0 0 0 45 43 2 0.64 .956 1
35 Phoenix Dahlseide NC14BB 3 64:34 1 0 0 0 19 17 2 1.30 .895 0
35 Abigail Bento LH12AW 3 126:00 2 1 0 0 50 46 4 1.33 .920 1
36 Griffin Niedzieski BH14AG 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Alton Davis LH12BB 3 42:00 1 0 0 0 18 18 0 0.00 1.000 1
34 Skylar Goodhue BH14BB 3 126:00 2 1 0 0 47 37 10 3.33 .787 1
32 Logan Clouthier AH14BB 3 129:03 3 0 0 0 105 100 5 1.63 .952 0
1 Jack Ryan AR14AN 3 84:00 2 0 0 0 25 24 1 0.50 .960 1
32 Lucas David BH10BB 3 108:00 2 1 0 0 59 48 11 3.67 .814 0
30 Nicholas Fergon AR10BM 3 108:00 2 1 0 0 79 71 8 2.67 .899 0
35 Rhett Brown LH12BB 3 84:00 2 0 0 0 43 42 1 0.50 .977 1
1 Henry Snow LH12AW 3 0:00 0 0 0 0 0 0 0 0.00 .000 0

Page 1 of 7

Displaying Results 1 - 30 of 188