skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
AYHL 12U Barnes 46 44 52 0 142
AYHL 12U Wissman 47 44 49 0 140
AYHL 12U Zaworski 42 40 39 1 122
AYHL 12U Becker 38 43 36 0 117
AYHL 18U Sisto 34 51 29 0 114
AYHL 14U Ipson 28 38 34 0 100
AYHL 18U Beaudette 23 32 40 0 95
AYHL 10U Burkard 29 24 37 0 90
AYHL 10U Slavik 32 27 28 0 87
AYHL 18U Lefranc 29 27 24 0 80
AYHL 14U Gwinn 24 25 28 0 77
AYHL 10U Suter 23 28 23 0 74
AYHL 12U Odor 28 16 28 0 72
AYHL 14U McDonough 26 17 22 0 65
AYHL 10U Rohn Mean Green 24 19 22 0 65
AYHL 14U Lee 19 21 22 0 62
AYHL 14U Piche 11 18 31 0 60
AYHL 14U Heft 15 14 25 0 54
AYHL 10U Blumengold 15 14 19 0 48
AYHL 12U Rowan 15 18 12 0 45
AYHL 18U McTee 10 12 19 0 41
AYHL 14U Hogan 16 8 12 0 36
AYHL 12U Grass 10 12 7 0 29
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
AYHL 14U McDonough 21 64 32 96 4 4 3 1 69 186
AYHL 14U Piche 21 60 40 100 10 5 1 1 58 154
AYHL 12U Becker 20 117 85 202 3 2 3 2 31 62
AYHL 12U Barnes 20 142 76 218 10 3 2 2 15 38
AYHL 12U Wissman 20 140 101 241 5 5 5 1 31 62
AYHL 12U Zaworski 20 122 86 208 5 3 8 6 38 76
AYHL 14U Gwinn 20 77 62 139 6 3 1 0 26 52
AYHL 18U Beaudette 19 95 93 188 7 8 4 1 26 60
AYHL 18U Sisto 19 114 75 189 7 7 2 1 49 131
AYHL 18U McTee 19 41 29 70 5 5 2 0 26 87
AYHL 18U Lefranc 19 80 61 141 8 8 3 1 28 74
AYHL 14U Heft 19 54 38 92 3 5 2 1 51 129
AYHL 14U Ipson 19 100 80 180 8 5 3 1 52 128
AYHL 14U Hogan 19 35 19 54 3 2 2 1 37 82
AYHL 14U Lee 19 62 51 113 7 8 2 0 44 98
AYHL 12U Grass 19 29 18 47 0 0 1 1 22 44
AYHL 12U Odor 19 72 28 100 4 3 3 0 18 36
AYHL 12U Rowan 18 44 30 74 0 0 1 0 12 24
AYHL 10U Suter 18 73 36 109 2 0 5 5 19 38
AYHL 10U Burkard 18 90 66 156 6 4 1 1 30 68
AYHL 10U Blumengold 17 48 37 85 0 0 1 0 19 41
AYHL 10U Rohn Mean Green 17 65 28 93 1 0 0 0 24 51
AYHL 10U Slavik 16 87 46 133 2 0 2 1 18 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
AYHL 14U McDonough 21 876:00 458 379 79 3.79 .828 0
AYHL 14U Piche 21 876:00 408 358 50 2.40 .877 3
AYHL 12U Becker 20 834:00 405 280 125 6.29 .691 1
AYHL 12U Barnes 20 838:58 369 302 67 3.35 .818 2
AYHL 12U Wissman 20 840:00 351 309 42 2.10 .880 7
AYHL 12U Zaworski 20 826:58 478 423 55 2.79 .885 4
AYHL 14U Gwinn 20 834:00 309 245 64 3.22 .793 1
AYHL 18U Beaudette 19 798:00 398 343 55 2.89 .862 3
AYHL 18U Sisto 19 798:00 443 392 51 2.68 .885 1
AYHL 18U McTee 19 798:00 642 513 129 6.79 .799 0
AYHL 18U Lefranc 19 798:00 502 407 95 5.00 .811 0
AYHL 14U Heft 19 792:00 372 323 49 2.60 .868 4
AYHL 14U Ipson 19 792:00 278 235 43 2.28 .845 2
AYHL 14U Hogan 19 780:00 566 458 108 5.82 .809 0
AYHL 14U Lee 19 798:00 234 173 61 3.21 .739 2
AYHL 12U Grass 19 792:00 609 440 169 8.96 .722 0
AYHL 12U Odor 19 798:00 426 352 74 3.89 .826 4
AYHL 12U Rowan 18 744:00 398 263 135 7.62 .661 1
AYHL 10U Suter 18 756:00 264 173 91 5.06 .655 1
AYHL 10U Burkard 18 756:00 289 228 61 3.39 .789 0
AYHL 10U Blumengold 17 708:00 309 223 86 5.10 .722 1
AYHL 10U Rohn Mean Green 17 708:00 290 207 83 4.92 .714 0
AYHL 10U Slavik 16 672:00 149 107 42 2.62 .718 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
AYHL 14U McDonough 21 3.05 3.76 43 63 15
AYHL 14U Piche 21 2.86 2.38 59 56 1
AYHL 12U Becker 20 5.85 6.25 25 31 3
AYHL 12U Barnes 20 7.10 3.35 25 15 4
AYHL 12U Wissman 20 7.00 2.10 18 29 0
AYHL 12U Zaworski 20 6.10 2.75 17 36 8
AYHL 14U Gwinn 20 3.85 3.20 41 24 2
AYHL 18U Beaudette 19 5.00 2.89 27 24 3
AYHL 18U Sisto 19 6.00 2.68 24 44 10
AYHL 18U McTee 19 2.16 6.79 39 24 7
AYHL 18U Lefranc 19 4.21 5.00 29 27 7
AYHL 14U Heft 19 2.84 2.58 47 46 6
AYHL 14U Ipson 19 5.26 2.26 42 48 5
AYHL 14U Hogan 19 1.84 5.68 23 34 7
AYHL 14U Lee 19 3.26 3.21 58 42 5
AYHL 12U Grass 19 1.53 8.89 17 21 8
AYHL 12U Odor 19 3.79 3.89 37 18 2
AYHL 12U Rowan 18 2.44 7.50 23 12 2
AYHL 10U Suter 18 4.06 5.06 25 17 3
AYHL 10U Burkard 18 5.00 3.39 14 29 1
AYHL 10U Blumengold 17 2.82 5.06 12 19 3
AYHL 10U Rohn Mean Green 17 3.82 4.88 29 22 2
AYHL 10U Slavik 16 5.44 2.62 25 18 2