skip navigation

Player Stats

Page 1 of 36

Displaying Results 1 - 30 of 1066

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG
68 Brennen Morgan WPT2V 11 16 13 29 16 2 2 2 1 1 2 0 0 0 0 0 0 0 1 2
34 Asher Stull CKT2V 12 16 12 28 16 1 1 1 0 2 4 0 0 0 0 0 0 0 6 2
22 Grady Lipoma WET2V 9 15 10 25 18 1 1 2 0 2 4 0 0 0 0 0 0 0 3 0
4 Brogan Andrus CKT2V 13 13 11 24 13 2 0 1 0 3 6 0 0 0 0 0 0 0 0 2
96 Gabriel DeNio WPT2V 11 15 8 23 15 3 0 2 1 12 33 0 0 0 0 0 0 0 2 3
26 Michael Manville RJR 13 13 10 23 13 4 3 0 0 2 4 0 0 0 0 0 2 0 4 1
22 Benjamin Kluza DET1V 11 15 7 22 15 2 2 2 0 1 2 0 0 0 0 0 0 0 4 4
9 Jacob Strawn MVT1V 12 15 6 21 15 6 2 0 0 5 10 0 0 0 0 0 0 0 2 2
88 Tyler Thime WPT2V 11 7 13 20 7 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1
18 Jack Lambert WET2V 9 15 4 19 22 2 0 0 1 1 2 0 0 0 0 0 0 0 2 6
6 Kaden Dunham DET1V 11 9 9 18 9 1 2 1 2 3 6 0 0 0 0 0 0 0 0 1
16 Cooper Choury FCT2V 14 11 7 18 11 2 3 0 0 11 31 0 0 0 0 0 0 0 3 2
29 Jacob Mayfield RESCHR 14 13 5 18 13 1 0 0 0 14 36 0 0 0 0 0 0 0 1 1
23 Dylan Faulhaber RALVLY 14 15 3 18 15 3 1 2 0 2 4 0 0 0 0 0 0 0 2 2
43 Caleb Clark CHATFD 12 9 9 18 9 3 2 1 0 2 4 0 0 0 0 0 0 0 2 3
97 Chase Coisman RVT1V 11 10 7 17 10 3 5 0 0 5 10 0 0 0 0 0 0 0 1 2
20 Noah Fekete VET1V 14 10 7 17 10 3 3 0 0 1 2 0 0 0 0 0 0 0 2 0
35 Conner Sledz FCT2V 13 9 8 17 9 0 3 0 0 2 4 0 0 0 0 0 0 0 1 2
34 Andrew Kempers STMBAT 11 8 9 17 8 2 4 1 0 11 20 0 0 0 0 0 0 0 1 2
17 Ian Beck RJR 12 5 12 17 5 1 1 0 0 3 6 0 0 0 0 0 2 0 1 0
17 Noah Bonnett CHYMTN 13 9 8 17 9 4 2 0 1 12 34 0 0 0 0 0 0 0 2 0
12 Riley Laub FCT1V 13 9 7 16 9 6 3 1 0 4 8 0 0 0 0 0 0 0 2 2
92 Jackson Kennedy RVT1V 12 9 7 16 9 5 3 0 0 6 12 0 0 0 0 0 0 0 3 0
4 Ryan Kayser VET1V 14 9 7 16 9 3 6 1 0 10 28 0 0 0 0 0 0 0 2 3
16 Rhiley Montoya WPT2V 10 9 7 16 9 1 2 1 1 2 12 0 0 0 0 0 0 0 0 0
35 Cole Talus VET2V 13 11 5 16 11 1 1 0 0 4 8 0 0 0 0 0 0 0 0 2
10 Connor Hasse DET1V 11 8 7 15 8 3 3 1 0 2 4 0 0 0 0 0 0 0 2 2
37 Gavin Comstock FCT2V 14 8 7 15 8 2 1 0 0 1 2 0 0 0 0 0 0 0 2 0
9 Jaret Curran CVT1V 13 8 7 15 8 2 1 0 0 2 4 0 0 0 0 0 0 0 1 1
17 Owen Shanahan CVT2V 17 12 3 15 12 3 0 1 0 9 29 0 0 0 0 0 0 0 0 1

Page 1 of 36

Displaying Results 1 - 30 of 1066

Page 1 of 5

Displaying Results 1 - 30 of 136

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Damiano Venturi MVT2V 16 751:47 3 11 1 0 495 440 55 3.73 .889 1
35 Mitchell Scott RALVLY 13 612:00 3 8 1 0 419 360 59 4.92 .859 0
31 Cameron Page HHT2V 16 465:06 3 6 0 0 399 341 58 6.61 .855 0
1 Logan Gremmer VBM 11 536:19 3 8 0 0 357 315 42 3.99 .882 0
30 Kaia Borski Caruso VHT2V 10 510:42 3 7 0 0 332 283 49 4.89 .852 0
33 Noah Winbourn FCT1V 13 412:28 4 4 0 0 273 250 23 2.84 .916 0
39 Luke Witko CWT2V 14 594:07 6 5 0 0 283 247 36 3.09 .873 0
1 Noel Friedman DET1V 11 563:00 9 2 0 0 264 243 21 1.90 .920 3
36 Jackson Sheridan RESCHR 13 409:50 1 8 0 0 272 234 38 4.73 .860 0
1 Curtis Fritschiler CCT1V 13 444:00 4 5 0 0 257 228 29 3.33 .887 0
33 Jake Weber PC 12 321:00 2 5 0 0 253 222 31 4.93 .877 0
33 Samuel Cozart DNVEST 9 364:18 1 5 1 0 245 217 28 3.92 .886 0
30 Max Hart DRT2V 11 344:00 0 7 0 0 252 212 40 5.93 .841 0
30 Edward Burns STADLA 8 314:07 0 6 0 0 232 206 26 4.22 .888 0
30 Jackson Quinn CVT2V 18 333:47 3 3 0 0 231 200 31 4.74 .866 0
35 Andrew Larsen HHT2V 18 433:19 3 5 1 0 246 199 47 5.53 .809 0
30 Baden Johansen CVT1V 13 360:30 3 4 0 0 219 194 25 3.54 .886 0
31 Tyler Bales HHT1V 13 354:10 2 5 0 0 219 193 26 3.74 .881 0
29 Gage Bussey RJR 12 359:00 5 2 0 0 198 187 11 1.56 .944 2
39 Logan Zlot RJW 11 357:00 5 2 0 0 197 181 16 2.29 .919 1
31 Garrett Shefsick CVT2V 18 387:43 3 6 0 0 210 174 36 4.74 .829 0
1 Grayson Williams HHT1V 12 259:00 0 5 0 0 199 173 26 5.12 .869 0
33 Jackson Foy CWT1V 12 433:34 1 7 0 0 197 168 29 3.41 .853 0
1 Wyatt Bento MVT1V 14 435:29 4 3 1 0 193 167 26 3.16 .865 0
29 Peter Burke PCT1V 9 359:00 3 4 0 0 185 164 21 2.98 .886 2
1 Reid Kosakowski STADLA 10 204:00 1 3 0 0 180 163 17 4.25 .906 0
30 Derek McMaster RVT1V 8 312:11 3 3 0 0 176 159 17 2.78 .903 0
33 Kian Haynes CHATFD 12 368:04 1 5 1 0 188 155 33 4.57 .824 0
1 Ashton Goble CHYMTN 11 418:30 5 1 2 0 170 153 17 2.07 .900 1
Hunter Farrer MVT1V 9 286:05 4 2 0 0 170 151 19 3.39 .888 1

Page 1 of 5

Displaying Results 1 - 30 of 136