skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 169

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG
800 Mason Ripley CHATFD 4 3 5 8 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
43 Caleb Clark CHATFD 4 7 0 7 7 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1
14 Caleb Olien BHC16A 4 3 3 6 3 1 2 1 0 7 14 0 0 0 0 0 0 0 0 0
3 Coulter Barnes NMW 4 2 3 5 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
21 Jett Weatherred GLNGR 3 3 2 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
6 Cole Cattapan BHC16A 4 3 2 5 3 0 1 1 0 1 2 0 0 0 0 0 0 0 1 1
15 Joe Dunwoody NMW 4 2 3 5 2 0 0 0 0 5 18 0 0 0 0 0 0 0 1 1
18 Carter Johnson RMW 4 3 1 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
29 Ian Cole GLNGR 3 2 2 4 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
4 Holden Leosh RMW 4 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
500 Jacob Mahoney CHATFD 4 2 1 3 2 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1
39 Luke Orr RESCHR 4 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
48 Emma Compton CHATFD 4 2 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Tyler Riegle CHATFD 4 2 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Zach Orr RESCHR 4 3 0 3 3 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0
45 Teagan Henwood CHATFD 4 0 3 3 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
22 Nick Halle NMW 1 1 2 3 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
21 Zachary ShortT BHC16A 4 3 0 3 3 1 0 0 0 5 10 0 0 0 0 0 0 0 0 0
11 Bryce Johnson RMW 4 2 1 3 2 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0
18 James Gibbens BHC16A 4 2 1 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
22 Connor Wilkerson BHC16A 4 1 2 3 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0
7 Sean Fallon BHC16A 4 1 2 3 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
20 Andrew Jeffrey NMW 4 1 2 3 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
24 Beck Weatherred GLNGR 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Fisher Jacober GLNGR 4 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
17 Brandon Grishman CHATFD 4 1 1 2 1 0 0 1 0 2 4 0 0 0 0 0 0 0 0 1
4 Ayden Selmanson CHATFD 4 2 0 2 2 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0
16 Alezandro Medina CHATFD 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Lucas Sears CHATFD 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
14 Quinn Nesline CHATFD 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 169

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Sam Smith RMW 4 212:00 2 2 0 0 89 83 6 1.44 .933 2
1 Hunter Oger GLNGRI 4 161:00 1 2 0 0 68 63 5 1.58 .926 0
1 Kameron Remde NMW 4 106:00 1 1 0 0 67 63 4 1.92 .940 1
35 Benjapon Frankel CHATFD 4 222:00 3 1 0 0 70 58 12 2.76 .829 0
29 Michael Teel NMW 4 110:00 0 1 1 0 65 56 9 4.17 .862 0
30 Tanner Osolinski CHATFD 4 106:00 0 0 2 0 55 48 7 3.37 .873 0
30 Lucian Olney BHC16A 4 163:00 3 0 0 0 48 41 7 2.19 .854 1
35 Conrad Swan GLNGR 4 166:43 0 3 0 0 55 40 15 4.59 .727 0
1 Marek Senn GLNGRI 3 51:00 0 0 1 0 40 39 1 1.00 .975 0
33 Devin Nerone RESCHR 4 125:00 0 2 0 0 40 34 6 2.45 .850 0
1 Themba Khumalo BHC16A 4 55:00 0 1 0 0 28 25 3 2.78 .893 0
1 Marek Senn GLNGR 4 55:00 1 0 0 0 20 19 1 0.93 .950 0
33 Kian Haynes CHATFD 4 102:00 2 0 0 0 16 15 1 0.50 .938 0
30 Nikolas Theysohn RESCHR 1 56:43 1 0 0 0 9 7 2 1.80 .778 0
36 Jackson Sheridan RESCHR 4 36:00 0 1 0 0 8 4 4 5.67 .500 0
35 conrad swan GLNGRI 1 0:00 0 0 0 0 0 0 0 0.00 .000 0