skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 314

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG
97 Jacob Zinno RJW 6 6 7 13 6 3 2 1 0 5 10 0 0 0 0 0 0 0 2 1
23 Dylan Faulhaber RALVLY 5 8 4 12 8 2 0 0 0 2 4 0 0 0 0 0 0 0 2 1
96 Caden Balatbat RJW 6 1 9 10 1 0 3 0 0 3 6 0 0 0 0 0 0 0 1 0
11 Jacob Bonansinga CCT2V 6 7 2 9 7 2 0 1 0 4 8 0 0 0 0 0 0 0 0 0
95 Robbie Dembeck RJW 6 4 5 9 4 2 2 0 0 5 18 0 0 0 0 0 0 0 0 0
9 Jacob Strawn MVT1V 5 6 3 9 6 2 1 3 1 9 24 0 0 0 0 0 0 0 1 1
37 Gavin Comstock FCT2V 5 2 6 8 2 1 2 0 0 1 2 0 0 0 0 0 0 0 0 1
98 Sean Holloway RJW 5 6 2 8 6 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1
4 Brady Sisto CCT2V 6 7 1 8 7 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1
93 Connor Hassenstab RALVLY 5 6 2 8 6 0 0 1 0 4 8 0 0 0 0 0 0 0 0 0
10 Finn Mccarthy CCT2V 6 4 3 7 4 0 1 0 0 4 16 0 0 0 0 0 0 0 0 0
16 Cooper Choury FCT2V 5 3 4 7 3 2 1 1 0 2 4 0 0 0 0 0 0 0 1 2
12 Simon Chan MCT1V 6 3 4 7 3 0 2 1 0 1 2 0 0 0 0 0 0 0 0 0
49 Reid Taylor MCT1V 6 5 2 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
43 Trey Chance MCT1V 6 4 3 7 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
20 Jackson Obrien CCT2V 5 1 6 7 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Caleb Pickett MCT1V 5 2 5 7 2 0 0 1 0 2 4 0 0 0 0 0 0 0 0 0
46 David Marcus MCT1V 6 4 3 7 4 1 0 0 1 5 10 0 0 0 0 0 0 0 1 0
17 Ayden Schmidt CCT1V 4 4 3 7 4 1 1 0 0 1 2 0 0 0 0 0 0 0 1 1
8 Zane Miller CCT2V 6 2 4 6 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Gabe Eckdahl MCT1V 6 3 3 6 3 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0
28 Andrew Gleason RJW 6 3 3 6 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Garrett Linville CCT2V 6 2 3 5 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0
67 Blake Bridges RJW 6 3 2 5 3 2 2 0 0 2 4 0 0 0 0 0 0 0 1 0
6 Joshua Kretchmer CCT2V 6 2 3 5 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
17 Ian Beck RJR 6 3 2 5 3 0 1 0 0 2 4 0 0 0 0 0 0 0 1 1
21 Joseph Buschmann MCT1V 6 3 2 5 3 0 0 1 1 1 2 0 0 0 0 0 0 0 0 1
54 Zachary Rathbun MCT1V 6 1 4 5 1 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0
24 Devin Cahoon MCT1V 5 1 4 5 1 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0
11 Jaden Montoya MVT1V 4 2 3 5 2 0 0 1 1 1 2 0 0 0 0 0 0 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 314

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Mitchell Scott RALVLY 5 231:00 2 3 0 0 192 171 21 4.09 .891 0
30 Damiano Venturi MVT2V 4 180:00 0 4 0 0 163 128 35 9.92 .785 0
29 Gage Bussey RJR 5 194:49 3 1 0 0 107 100 7 1.83 .935 0
35 Benjapon Frankel CHATFD 3 135:00 1 2 0 0 106 93 13 4.91 .877 0
31 Blake Menard PC 4 141:00 0 3 0 0 107 79 28 10.13 .738 0
1 Wyatt Bento MVT1V 5 147:00 1 1 1 0 85 76 9 3.12 .894 0
39 Logan Zlot RJW 6 237:00 5 0 0 0 79 72 7 1.51 .911 0
1 Logan Hunter PKT1V 4 96:00 0 2 0 0 90 71 19 10.09 .789 0
30 Hayden Stolz FCT2V 5 142:57 1 1 1 0 71 68 3 1.07 .958 1
31 Ethan Barnard CCT2V 6 277:57 4 2 0 0 71 64 7 1.13 .901 3
Hunter Farrer MVT1V 3 98:49 1 0 0 1 58 56 2 1.03 .966 1
32 John Hickam MCT1V 6 231:00 4 0 1 0 57 53 4 0.88 .930 1
1 Layne Hubert FCT2V 5 96:00 2 0 0 0 49 48 1 0.53 .980 1
33 Stratton Miller PKT1V 3 96:00 0 2 0 0 58 44 14 7.44 .759 0
33 Jake Weber PC 4 45:00 0 1 0 0 50 39 11 12.47 .780 0
30 Tanner Osolinski CHATFD 3 102:00 0 2 0 0 48 37 11 5.50 .771 0
29 Simon Holstein MCT1V 5 123:34 2 1 0 0 45 37 8 3.30 .822 2
1 Alijah Hernandez RJR 6 96:00 2 0 0 0 37 36 1 0.53 .973 1
1 Jake Dutenhoeffer CVT2V 2 96:00 1 1 0 0 36 32 4 2.12 .889 0
1 Kian Haynes CHATFD 1 51:00 1 0 0 0 30 30 0 0.00 1.000 1
30 Jackson Quinn CVT2V 4 51:00 0 1 0 0 35 29 6 6.00 .829 0
33 Sean Farrar MCT1V 5 119:26 0 2 0 0 30 27 3 1.28 .900 0
33 Kian Haynes CHATFD 2 45:00 0 1 0 0 29 22 7 7.93 .759 0
31 Garrett Shefsick CVT2V 4 51:00 1 0 0 0 25 22 3 3.00 .880 0
35 Caden Mills CCT1V 3 78:00 1 0 0 0 24 21 3 1.96 .875 0
33 Zaiden Guthrie RVT1V 3 45:00 0 1 0 0 25 18 7 7.93 .720 0
30 Derek McMaster RVT1V 2 51:00 0 1 0 0 20 17 3 3.00 .850 0
1 Curtis Fritschiler CCT1V 4 102:00 0 2 0 0 22 16 6 3.00 .727 0
31 Charlie McArthur RVT1V 1 51:00 0 0 1 0 17 14 3 3.00 .824 0
33 Ryan Miller RJW 6 51:00 1 0 0 0 14 13 1 1.00 .929 0

Page 1 of 2

Displaying Results 1 - 30 of 39