skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 361

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG
4 Brady Sisto CCT2V 6 10 0 10 10 2 0 1 0 0 0 0 0 0 0 0 0 0 2 1
20 Noah Fekete VET1V 6 6 4 10 6 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0
21 Kellen Metsker HHT2V 4 6 3 9 6 3 1 0 0 1 2 0 0 0 0 0 0 0 0 1
11 Jacob Bonansinga CCT2V 6 6 3 9 6 1 1 0 0 1 2 0 0 0 0 0 0 0 1 1
17 Ian Beck RJR 5 5 4 9 5 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1
25 James Lembke CCT2V 6 3 6 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jackson O'Brian CCT2V 6 4 5 9 4 1 2 0 0 3 6 0 0 0 0 0 0 0 1 1
4 Ryan Kayser VET1V 6 4 5 9 4 4 4 0 0 3 6 0 0 0 0 0 0 0 0 0
97 Jacob Zinno RJW 6 4 5 9 4 0 3 0 0 5 10 0 0 0 0 0 0 0 1 0
10 Rowyn Gwinn HHT2V 4 2 6 8 2 0 4 0 0 1 2 0 0 0 0 0 0 0 0 0
7 Charlie Keating CCT2V 6 4 4 8 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
24 Jack Majewski VET1V 6 4 3 7 4 2 0 0 0 1 2 0 0 0 0 0 0 0 1 1
Jacob Zier HHT2V 4 4 3 7 4 2 1 0 0 6 12 0 0 0 0 0 0 0 1 0
26 Michael Manville RJR 5 2 5 7 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1
15 Carder Lutz RJW 6 5 2 7 5 2 0 0 0 5 10 0 0 0 0 0 0 0 2 0
95 Robbie Dembeck RJW 6 4 3 7 4 3 1 0 0 5 18 0 0 0 0 0 0 0 0 1
12 Jacob Roggie GLWS 5 3 4 7 3 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
19 Carter Schick RJR 5 4 2 6 4 0 1 0 0 2 4 0 0 0 0 0 0 0 1 0
5 Nik Roberts PCT2V 4 1 5 6 1 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0
13 Turner Davis CVT1V 5 3 3 6 3 0 0 0 0 6 12 0 0 0 0 0 0 0 0 1
7 Aiden Owen VET1V 6 0 6 6 0 0 4 0 0 3 6 0 0 0 0 0 0 0 0 0
24 Connor Michel PCT2V 4 2 4 6 2 0 1 0 0 1 2 0 0 0 0 0 0 0 1 2
3 Sam Burgess PCT2V 4 4 2 6 4 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0
8 Zane Miller CCT2V 6 4 2 6 4 1 1 0 0 2 4 0 0 0 0 0 0 0 1 1
67 Blake Bridges RJW 6 0 6 6 0 0 5 0 0 3 6 0 0 0 0 0 0 0 0 0
96 Caden Balatbat RJW 6 2 4 6 2 1 2 0 0 3 6 0 0 0 0 0 0 0 0 0
7 Jack Chandler CVT1V 5 5 0 5 5 0 0 1 0 6 12 0 0 0 0 0 0 0 0 1
18 Ben Larson VET1V 6 1 4 5 1 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0
12 Alec Alfieri VET1V 6 1 4 5 1 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0
9 Garrett Covney VET1V 6 4 1 5 4 2 0 0 0 2 4 0 0 0 0 0 0 0 1 2

Page 1 of 13

Displaying Results 1 - 30 of 361

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Benjapon Frankel CHATFD 6 306:00 3 3 0 0 217 200 17 2.83 .922 0
31 Garrett Shefsick CVT2V 4 204:00 0 4 0 0 168 145 23 5.75 .863 0
30 Baden Johansen CVT1V 5 255:00 2 2 1 0 147 128 19 3.80 .871 0
30 Kaia Borski Caruso VBM 4 153:00 0 3 0 0 138 107 31 10.33 .775 0
1 Logan Gremmer VBM 4 153:00 1 1 0 1 95 85 10 3.33 .895 0
33 Ryan Miller RJW 6 187:00 3 0 0 0 86 81 5 1.36 .942 0
1 Grayson Williams HHT1V 4 102:00 0 2 0 0 86 77 9 4.50 .895 0
31 Ethan Barnard CCT2V 5 175:33 4 0 0 0 77 73 4 1.16 .948 0
31 Blake Menard PC 2 102:00 0 2 0 0 84 72 12 6.00 .857 0
1 Cooper Robinson VET1V 6 255:00 5 0 0 0 68 65 3 0.60 .956 3
33 Kian Haynes CHATFD 4 102:00 1 0 1 0 68 63 5 2.50 .926 0
33 Trudeaux Coffey VET2V 5 153:00 2 1 0 0 67 63 4 1.33 .940 2
30 Tanner Osolinski CHATFD 4 102:00 0 2 0 0 71 62 9 4.50 .873 0
31 Cameron Page HHT2V 4 153:00 1 1 1 0 73 60 13 4.33 .822 0
35 Conrad Swan GLWS 5 102:00 0 1 1 0 69 56 13 6.50 .812 0
1 Logan Hunter PC 2 102:00 0 2 0 0 66 54 12 6.00 .818 0
29 Gage Bussey RJR 5 127:45 2 1 0 0 64 54 10 3.99 .844 0
39 Logan Zlot RJW 6 119:00 1 2 0 0 59 52 7 3.00 .881 0
1 Marek Senn GLWS 5 153:00 1 2 0 0 55 49 6 2.00 .891 0
31 Tyler Bales HHT1V 4 102:00 0 2 0 0 65 49 16 8.00 .754 0
30 Will Dobson MMT2V 4 102:00 1 1 0 0 49 46 3 1.50 .939 1
1 Anderson Stark PCT2V 2 68:00 1 0 0 0 46 44 2 1.50 .957 0
1 Alijah Hernandez RJR 5 127:15 2 0 0 0 42 38 4 1.60 .905 0
30 Kaia Borski Caruso VBM 3 51:00 0 1 0 0 40 33 7 7.00 .825 0
30 Evan McKane PCT1V 3 119:00 0 1 0 1 40 32 8 3.43 .800 0
32 Logan Clouthier MMT2V 4 51:00 0 1 0 0 40 31 9 9.00 .775 0
35 Andrew Larsen HHT2V 4 51:00 1 0 0 0 32 29 3 3.00 .906 0
29 Peter Burke PCT1V 1 51:00 0 1 0 0 32 25 7 7.00 .781 0
1 Logan Gremmer VBM 3 51:00 1 0 0 0 26 24 2 2.00 .923 0
1 Cooper Puckett MMT2V 4 51:00 0 1 0 0 29 23 6 6.00 .793 0

Page 1 of 2

Displaying Results 1 - 30 of 43